Members' statistics (Source: 2020 Statistical Bulletin)
Data at 31.12.2019
Country | Companies | Km | Country | Companies | Km | ||
Austria | 3 | 2233 | United Kingdom | 1 | 42 | ||
Croatia | 4 | 1306,5 | Serbia | 1 | 777,6 | ||
Denmark | 2 | 34 | Slovenia | 1 | 623,3 | ||
Spain | 23 | 2347 | Turkey | 1 | 156,1 | ||
France1 | 24 | 9184,3 | Morocco | 1 | 1774 | ||
Greece | 11 | 2145,3 | Slovak Republic | 1 | 773,4 | ||
Hungary | 6 | 1231 | Czech Republic2 | 1 | 1472,3 | ||
Ireland | 9 | 325,9 | Germany | 1 | 51014,5 | ||
Italy | 19 | 4972,4 |
|
4 | 3452,5 | ||
The Netherlands | 1 | 24 | |||||
Poland | 4 | 468 | |||||
Portugal | 24 | 3579,7 | Total ASECAP Network | 142 | 87936,8 | ||
(1) 11,6 km (Tunnel Mont Blanc) and 12,8 km (Tunnel du Fréjus) are operated half-half by the Italian and French operators. |
Country | Light vehicles | Heavy vehicles | Total | Country | Light vehicles | Heavy vehicles | Total | |
Austria | 35639 | 4661 | 40300 | Portugal | 15329 | 1064 | 16393 | |
Croatia | 14695 | 2496 | 17191 | United Kingdom | 39358 | 66182 | 45976 | |
Denmark | 25754 | 3106 | 28860 | Serbia | 13252 | 2679 | 15231 | |
Spain | 21002 | 3773 | 24775 | Slovenia | 29500 | 4606 | 34106 | |
France |
25328 | 4471 | 29799 | Turkey | 13213 | 13827 | 27040 | |
Greece | 11402 | 1964 | 13366 | Germany | - | 68601 | - | |
Hungary | 22563 | 4946 | 27509 | Russian Federation | 11222 | 4861 | 16083 | |
Ireland | 28321 | 3063 | 31384 | Morroco | 10827 | 2998 | 13825 | |
Italy | 32650 | 9858 | 42508 | Slovak Republic | 21511 | 6725 | 28236 | |
The Netherlands | 18950 | 2273 | 21223 | Czech Republic3 | - | 5188 | - | |
Poland | 21593 | 7094 | 28687 | |||||
(1) Trucks > 7,5 tons, calculation: average daily on motorways charged KM / motorway network KM |
Country | Rest areas |
Services Areas |
Restaurants | Hotels | Country | Rest areas | Services areas (with petrol stations) |
Restaurants | Hotels | |
Austria | 258 | 87 | 54 | 19 | United Kingdom | 1 | 1 | 1 | 1 | |
Croatia | 124 | 74 | 27 | 9 | Serbia | 177 | 109 | 20 | 60 | |
Denmark | 0 | 0 | 0 | 0 | Slovenia | 67 | 54 | 55 | 0 | |
Spain | 115 | 70 | 77 | 4 | Turkey | 6 | 6 | 13 | 0 | |
France | 638 | 364 | 484 | 12 | Germany | - | - | - | - | |
Greece | 169 | 54 | 55 | 1 | Russian Federation | 762 | 60 | 452 | 123 | |
Hungary | 343 | 203 | 53 | 33 | Morocco | 60 | 56 | 55 | 0 | |
Ireland | 25 | 18 | 36 | 1 | Slovak Republic | 70 | 28 | 21 | 0 | |
Italy | 343 | 3382 | 140 | 7 | Czech Republic4 | 1341 | 1151 | 1131 | 121 | |
The Netherlands | 1 | 0 | 0 | 0 | ||||||
Poland | 40 | 20 | 9 | 4 | ||||||
Portugal | 18 | 146 | 104 | 4 | Total ASECAP | 3042 | 1620 | 1713 | 260 | |
(1) Data deal with tolled motorways only (tolled 1st class roads are excluded) |
Country | Toll stations | Toll lanes | ETC or mixed lanes | ETC subscribers | Country | Toll stations | Toll lanes | ETC or mixed lanes | ETC subscribers | |
Austria | 6 | 116 | 1163 | 10094015 | United Kingdom | 6 | 45 | 40 | 38934 | |
Croatia | 108 | 712 | 505 | 461445 | Serbia | 65 | 342 | 246 | 326446 | |
Denmark | 2 | 42 | 42 | 1634000 | Slovenia | 1 | 6 | 2 | 320574 | |
Spain | 186 | 2075 | 1750 | 6526956 | Turkey | 13 | 79 | 79 | 13230000 | |
France | 525 | 5205 | 5194 | 11176000 | Germany | 0 | 0 | 1434111 | 12142392 | |
Greece | 149 | 808 | 502 | 896388 | Russian Federation | 38 | 529 | 191 | 1149567 | |
Hungary | 0 | 0 | 0 | 8959102 | Morocco | 99 | 672 | 180 | 623077 | |
Ireland | 184 | 148 | 146 | 1000000 | Slovak Republic | 0 | 0 | 0 | 2672162 | |
Italy | 431 | 3741 | 2092 | 10200000 | Czech Republic6 | 0 | 0 | 0 | 476861 | |
The Netherlands | 1 | 14 | 14 | 57771 | ||||||
Poland | 24 | 154 | 16 | 214561 | ||||||
Portugal | 371 | 1736 | 906 | 4244036 | Total ASECAP Network | 2043 | 16424 | 155432 | 64026574 | |
(1) GNSS toll sections (GNSS: Global Navigation Satellite System) |
||||||||||
Country | € (million) (VAT & other taxes excluded) |
Country | € (millions) (VAT & other taxes excluded) |
|
Austria | 2238,61 | United Kingdom | 105,20 | |
Croatia | 425,741 | Serbia | 231,61 | |
Denmark | 587,00 | Slovenia | 466,61 | |
Spain | 1854,49 | Turkey | - | |
France | 10603,24 | Germany | 7144,30 | |
Greece | 687,34 | Russian Federation | - | |
Hungary | 855,51 | Morocco | 288,14 | |
Ireland | 223,80 | Slovak Republic | 300,40 | |
Italy | 5016,95 | Czech Republic3 | 419,00 | |
The Netherlands | 36,25 | |||
Poland | 274,302 | |||
Portugal | 1205,48 | Total ASECAP Network | 33263,97 | |
(1) Average annual exchange rate in 2019 1 EUR = 7.41 KN |
||||